Luxaire - Setting The Performance Standard
Home  |  News  |  Contact Us  |  Site Map  |  Make-A-Wish
To Find Your Nearest Luxaire Dealer
 
 
Nav BlockProducts
 
Acclimate
ModelRefrigerant/CertEfficiencyCapacity
HL8B Up To 18 SEER 024 - 060 Mbh
HL5B Up To 15 SEER 024 - 060 Mbh
HL3B 13 SEER 018 - 060 Mbh
HL3A 13 SEER 1.5 - 5 T
LX Series
ModelRefrigerant/CertEfficiencyCapacity
THJF 14.5 SEER 1½ To 5 TON
THJD 13 SEER 1½ To 5 TON
THJR 13 SEER 1½ - 5 Tons
LHJF 14.5 SEER 1.5 thru 5 Ton
LHJD-4 13.00 SEER 1.5 Thru 5.0 Tons
LHJD-2 13.00 SEER 1.5 Thru 5.0 Tons
Climasure
ModelRefrigerant/CertEfficiencyCapacity
THGF 14.5 SEER 1.5 thru 5 Ton
THGD-4 13.00 SEER 1.5 Thru 5.0 Tons
THGD-4 (3 Phase) 13.00 SEER 1.5 Thru 5.0 Tons
THRD 13 SEER 1.5 thru 5 Ton
GHRD 13 SEER 1.5 thru 5 Ton
GHGD-4 13 SEER 1.5 to 5 Ton
THGD-2 13.00 SEER 1.5 Thru 5.0 Tons
GHGD-2 13.00 SEER 1.5 Thru 5.0 Tons
EBD 13 SEER 018 - 060
LPBD 13 SEER 1.5 to 5 Tons
EBE 14 to 16 SEER, 9.0 to 9.25 HSPF 18 to 48 Mbh
EBA - 3 Phase 10 SEER, 7.5 HSPF 18 to 90 Mbh
Back to Top
Terms and Conditions |  Privacy Policy
© 2001-2007 Johnson Controls, Inc. All rights reserved. 
URL: http://www.luxaire.com/CatalogNL.asp


Luxaire Parts Center
Source 1 offers products from the leading suppliers in the HVAC Industry
Source 1

More